Use these charts as a guide. Sizes can vary slightly between styles, so check the product page for any style-specific advice. If you are between sizes, we recommend the larger size.
Footwear
Our footwear is listed in EU sizes.
| EU | UK | US (men) |
|---|---|---|
| 35 | 2.5 | 5 |
| 36 | 3.5 | 6 |
| 37 | 4 | 6.5 |
| 38 | 5 | 7.5 |
| 39 | 6 | 8.5 |
| 40 | 6.5 | 9 |
| 41 | 7.5 | 10 |
| 42 | 8 | 10.5 |
| 43 | 9 | 11.5 |
| 44 | 9.5 | 12 |
| 45 | 10.5 | 13 |
| 46 | 11 | 13.5 |
Jackets
Measure around the fullest part of your chest, keeping the tape level and comfortably loose.
| Size | UK | Chest (cm) |
|---|---|---|
| XS | 34 | 86–91 |
| S | 36 | 91–96 |
| M | 38–40 | 96–104 |
| L | 42 | 104–110 |
| XL | 44 | 110–116 |
| 2XL | 46 | 116–122 |
| 3XL | 48 | 122–128 |
Still unsure? Email [email protected] with the product name and your usual size and we will advise you.
